Revolut Card
Description
Key features:
-
All-in-one app: Manage crypto, fiat, savings, and payments in one unified interface.
-
Multi-currency support & personal IBANs: Hold, send, and receive multiple currencies with ease.
-
High limits: Generous daily and monthly spending limits for both fiat and crypto transactions.
Limitations to consider:
-
Crypto trading fees: Buying and selling crypto within the app may incur additional charges.
-
FX and ATM limits: Free foreign exchange and ATM withdrawals are capped, with fees applying after thresholds.
Revolut Card is ideal for users looking for a multi-functional finance tool with crypto access, though those focused purely on low-cost crypto usage may find better fee structures elsewhere.
Main characteristics
Name | Value |
---|---|
Network | Mastercard / Visa |
Card Type | Crypto-enabled debit card |
Mobile Wallets | Apple Pay & Google Pay |
Funding Options | In-app crypto top-ups; fiat via bank or card |
Stablecoin Onboarding | USDT, USDC, 180+ other cryptos |
KYC Verification | Full KYC (ID + selfie) |
Cardholder | Individual |
Issuing Entity | Revolut Bank UAB / Revolut Ltd. |
Base Currency | Multi (GBP, EUR, USD, etc.) |
Supported Cryptos | 180+ coins |
Coverage Area | EEA & UK |
FX Markup | 0% on crypto spends; plan limits on fiat FX |
Crypto→EUR Funding | Auto-convert at purchase |
Interest Rate | N/A |
Max Cashback | 0% |
Base Cashback | 0% |
Daily Spend Limit | Up to £100 000 per transaction |
Daily ATM Limit | £3 000/24 h2% beyond free allowance |
ATM Fee (Variable) | 2% beyond free allowance |
Monthly ATM Cap | €200 free/month (Standard) |
Free ATM Allowance | €200/month (Standard) |
Card Formats | Virtual & Physical |
IBAN Attached | Yes |
Bank Account Offered | Yes (e-money current) |
Account Locale | EU: IBAN; UK: sort-code; others: local |
Account Type | E-money current |
Third-Party Receipts | Yes |
Launch Status | 2018–2019 |
Primary Region | Europe & UK |
Custody Model | Custodial |
Physical Card Cost | €5–€6 shipping |
Virtual Card Cost | Free |
Conversion Spread | ~1.99% |
Total Crypto Cost | ~1.99% |
Instant Sell | Yes |
Spendable Fiat | GBP, EUR, USD, etc. |
BIN | 516794, 531423, 535054 |
Issue Country | Ireland |
Validity | 5 years |
Comments
Surprisingly, no one has left any reviews.
You can be the first!
Recommendedoffers