Ledger CL Card [EU]
Description
Key features:
-
Self-custody security: Linked to your Ledger hardware wallet, ensuring full control over private keys.
-
Crypto rewards: Earn 1–2% back in crypto for eligible transactions.
-
Secure spending: Combine offline storage with everyday payments for maximum asset safety.
Limitations to consider:
-
Limited coin support: Currently supports only a small number of cryptocurrencies for spending.
Ledger CL Card [EU] is best suited for experienced crypto users who value security and ownership, and are comfortable operating with a more limited selection of supported coins.
Main characteristics
Name | Value |
---|---|
Network | Visa |
Card Type | Prepaid crypto debit card |
Mobile Wallets | Apple Pay |
Funding Options | Crypto via Ledger Live |
Stablecoin Onboarding | USDT, USDC, EURT |
KYC Verification | Full KYC (ID + address) |
Cardholder | Individual |
Issuing Entity | Baanx |
Base Currency | EUR or GBP |
Supported Cryptos | 7 coins |
Coverage Area | EEA & UK |
FX Markup | 1.5% on non-base spends |
Crypto→EUR Funding | Auto-sell at swipe |
Interest Rate | N/A |
Max Cashback | Up to 2% in BXX |
Base Cashback | Up to 2% in BXX 1% in BTC / 2% in BXX |
Daily Spend Limit | ~€15 000/day |
Daily ATM Limit | €2 000/day |
ATM Fee (Variable) | 2% |
Monthly ATM Cap | No free allowance |
Free ATM Allowance | None |
Card Formats | Physical only |
IBAN Attached | No |
Bank Account Offered | No |
Account Locale | N/A |
Account Type | N/A |
Third-Party Receipts | No |
Launch Status | 2022 |
Primary Region | Europe & UK |
Custody Model | Custodial |
Physical Card Cost | Free |
Virtual Card Cost | N/A |
Conversion Spread | ~2.25% + gas |
Total Crypto Cost | ~2.25% + gas |
Instant Sell | Yes |
Spendable Fiat | EUR or GBP |
BIN | Not publicly disclosed |
Issue Country | Not publicly disclosed |
Validity | Not publicly disclosed |
Comments
Surprisingly, no one has left any reviews.
You can be the first!
Recommendedoffers